cert_exam:tech_radio_op_1:basic:freq:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cert_exam:tech_radio_op_1:basic:freq:start [2020/01/13 12:32] – fu | cert_exam:tech_radio_op_1:basic:freq:start [2020/01/13 18:17] (current) – fu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 無線工学の基礎 頻出問題 ====== | ====== 無線工学の基礎 頻出問題 ====== | ||
| - | 出題回数^タイプ^内容^ | + | ^出題回数^タイプ^内容^ |
| - | |10|[[cert_exam: | + | |10|[[cert_exam: |
| - | |7|[[cert_exam: | + | |7|[[cert_exam: |
| - | |7|[[cert_exam: | + | |7|[[cert_exam: |
| - | |7|[[cert_exam: | + | |7|[[cert_exam: |
| + | |6|[[cert_exam: | ||
| + | |6|[[cert_exam: | ||
| + | |6|[[cert_exam: | ||
| + | |6|[[cert_exam: | ||
| + | |5|[[cert_exam: | ||
| + | |5|[[cert_exam: | ||
| + | |5|[[cert_exam: | ||
| + | |5|[[cert_exam: | ||
| + | |5|[[cert_exam: | ||
| + | |5|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |4|[[cert_exam: | ||
| + | |||
| + | |||
| - | 半導体,電子管: | ||
| - | トランジスタのバイアス回路 | ||
| - | ブリッジかいろを用いた抵抗リアクタンスの測定 | ||
| - | 複数の電圧計。電流計で測定できる電圧電流の最大値 | ||
cert_exam/tech_radio_op_1/basic/freq/start.1578886365.txt.gz · Last modified: by fu
