cert_exam:tech_radio_op_1:b:freq:i-anechoic_chamber
Differences
This shows you the differences between two versions of the page.
| cert_exam:tech_radio_op_1:b:freq:i-anechoic_chamber [2020/01/02 22:49] – 作成 fu | cert_exam:tech_radio_op_1:b:freq:i-anechoic_chamber [2020/01/04 22:22] (current) – fu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======電波無響室(電波暗室)で用いる電波吸収体の特性====== | ======電波無響室(電波暗室)で用いる電波吸収体の特性====== | ||
| + | 反射しないように自由空間との「整合」を取る方法 | ||
| + | * テーパ状 | ||
| + | * 層状:「広帯域」特性となる | ||
| + | 使用する材料 | ||
| + | * 誘電体材料: | ||
| + | * 磁性材料:誘電材料によるものの使用周波数より周波数が「低い」 | ||
| ===== 出題履歴 ===== | ===== 出題履歴 ===== | ||
| * H28/1 A20 | * H28/1 A20 | ||
| * H31/1 A20 | * H31/1 A20 | ||
cert_exam/tech_radio_op_1/b/freq/i-anechoic_chamber.1577972997.txt.gz · Last modified: by fu
