cert_exam:tech_radio_op_1:b:freq:h-model_antenna
Differences
This shows you the differences between two versions of the page.
| cert_exam:tech_radio_op_1:b:freq:h-model_antenna [2019/12/24 12:48] – 作成 fu | cert_exam:tech_radio_op_1:b:freq:h-model_antenna [2019/12/31 01:20] (current) – fu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======模型によるアンテナの測定法====== | ======模型によるアンテナの測定法====== | ||
| - | * | + | * 大きなアンテナは、同じ形の小さな模型で測定を行う |
| + | * 短縮率は、アンテナ材料の導電率に依存する | ||
| + | * 短縮率は、測定する空間の誘電率や透磁率に依存しない | ||
| + | * 測定周波数は使用周波数をf, | ||
| ===== 出題履歴 ===== | ===== 出題履歴 ===== | ||
cert_exam/tech_radio_op_1/b/freq/h-model_antenna.1577159295.txt.gz · Last modified: by fu
