cert_exam:tech_radio_op_1:b:201501:a-16
Differences
This shows you the differences between two versions of the page.
| cert_exam:tech_radio_op_1:b:201501:a-16 [2019/12/06 16:35] – 作成 fu | cert_exam:tech_radio_op_1:b:201501:a-16 [2019/12/07 23:22] (current) – fu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | https:// | ||
| + | |||
| シンチレーション | シンチレーション | ||
| 対流圏におけるシンチレーションは、信号受信強度の短周期の不規則構造などに観測されることが多い現象。 | 対流圏におけるシンチレーションは、信号受信強度の短周期の不規則構造などに観測されることが多い現象。 | ||
| 低仰角の場合は変動が大きく、周期も長い | 低仰角の場合は変動が大きく、周期も長い | ||
cert_exam/tech_radio_op_1/b/201501/a-16.1575617700.txt.gz · Last modified: by fu
