cert_exam:electrical_chief_engineer_3:theory:dc_circuit:start
Differences
This shows you the differences between two versions of the page.
| cert_exam:electrical_chief_engineer_3:theory:dc_circuit:start [2020/08/10 22:34] – 作成 fu | cert_exam:electrical_chief_engineer_3:theory:dc_circuit:start [2020/08/10 22:41] (current) – fu | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| 電源と抵抗が並列になっている回路全体の電圧 | 電源と抵抗が並列になっている回路全体の電圧 | ||
| + | {{: | ||
| + | \[ | ||
| + | V = \frac{ | ||
| + | \frac{E_1}{R_1} + \frac{E_2}{R_2} + \frac{E_3}{R_3} + ... + \frac{E_n}{R_n} | ||
| + | } { | ||
| + | \frac{1}{R_1} + \frac{1}{R_2} + \frac{1}{R_3} + ... + \frac{1}{R_n} | ||
| + | } | ||
| + | \] | ||
| ==== テブナンの定理 ==== | ==== テブナンの定理 ==== | ||
cert_exam/electrical_chief_engineer_3/theory/dc_circuit/start.1597066490.txt.gz · Last modified: by fu
